About 218 Sweetbriar Way
54.8 Acres in Dacusville with over 3,000 foot of road frontage! The property spans across both sides of the road which should provide multiple opportunities for mountain views. Small creek also on the property. There are multiple structures on the property, which need renovation and will be sold in as is condition. The structures include a 1,731 sf traditional log cabin with wrap around front porch, 2 bedrooms and a large cathedral ceiling living room and kitchen area. There is a large 2,475 sf barn also with another 812 sf of partially finished storage room on the second floor. On the other side of the road there is another partially constructed 1,334 sf home with unfinished basement. Family cemetery on property that can be moved. Don't miss this rare opportunity!!
Features of 218 Sweetbriar Way
| MLS® # | 1554641 | 
|---|---|
| Price | $1,795,000 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,600 | 
| Acres | 54.80 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Cabin | 
| Status | Active Under Contract | 
Community Information
| Address | 218 Sweetbriar Way | 
|---|---|
| Subdivision | None | 
| City | Easley | 
| County | Pickens | 
| State | SC | 
| Zip Code | 29640 | 
Amenities
| Amenities | None | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Detached Carport, Unpaved, Carport | 
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Wood | 
|---|---|
| Interior Features | Ceiling Fan(s), Laminate Counters | 
| Appliances | Dishwasher, Electric Water Heater | 
| Heating | Electric, Forced Air | 
| Cooling | Central Air, Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas Log | 
| # of Stories | 1 | 
| Stories | One and One Half | 
Exterior
| Exterior | Wood Siding | 
|---|---|
| Roof | Metal | 
| Construction | 21-30 | 
| Foundation | Crawl Space | 
School Information
| Elementary | Dacusville | 
|---|---|
| Middle | Dacusville | 
| High | Pickens | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
Listing Details
| Agent | Micky L Montgomery | 
|---|---|
| Office | Montgomery Realty Group, LLC | 
