About 301 Crestwood Drive
Super opportunity for first time homeowner and or investment. 4 total bedrooms, 3 and a half baths. 2 bedrooms, 2 full baths and half bath on main level. Large kitchen, dining and living area all connected create a large entertaining space on the main level. Refinished hardwood floors on main level. Completely finished, heated and cooled lower level that is bone dry! 2 bedrooms, 1 full bath, Kitchen, den, Laundry and rear access below. LVT flooring below. Great home for mom to visit or stay!! Attached carport and all of these great features on a corner lot! This home is situated in a great location in Mauldin and first-class schools. Easy access to Publix, Chic-fil-A, Urgent Care, local Churches and much more. Investment opportunity for rental that brings $1800-$2200 monthly.
Features of 301 Crestwood Drive
| MLS® # | 1570269 |
|---|---|
| Price | $335,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,200 |
| Acres | 0.59 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 301 Crestwood Drive |
|---|---|
| Subdivision | Peachtree Terrace |
| City | Mauldin |
| County | Greenville |
| State | SC |
| Zip Code | 29662 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached Carport, Gravel, Carport, Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Wood, Luxury Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s) |
| Appliances | Dishwasher, Electric Oven, Microwave, Electric Water Heater |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | 1+Basement |
Exterior
| Exterior | Block |
|---|---|
| Roof | Architectural |
| Construction | 31-50 |
| Foundation | Basement |
School Information
| Elementary | Greenbrier |
|---|---|
| Middle | Mauldin |
| High | Mauldin |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Van Broad |
|---|---|
| Office | Venture Coast Realty & PM |
