About 6 Planters Place
One of the best values in Greer, this freshly updated 3 bed, 2.5 bath townhome is completely move-in ready. Enjoy brand-new luxury vinyl plank flooring, new carpet, fresh paint throughout, plus the refrigerator, washer, and dryer all convey. Offering approximately 1,600 square feet, this turnkey home delivers the style and updates buyers want without the wait or expense of new construction. Zoned to top-rated schools and conveniently located near GSP Airport, downtown Greer's shopping and dining, Greer City Park & Sports Complex and a short drive to downtown Greenville. Beautifully updated, and ready for its second owner, schedule your showing today before it's gone!
Features of 6 Planters Place
| MLS® # | 1588387 |
|---|---|
| Price | $274,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,630 |
| Acres | 0.05 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6 Planters Place |
|---|---|
| Subdivision | Sudduth Farms |
| City | Greer |
| County | Greenville |
| State | SC |
| Zip Code | 29650 |
Amenities
| Amenities | Playground, Pool, Sidewalks, Tennis Court(s) |
|---|---|
| Utilities | Underground Utilities, Cable Available |
| Parking Spaces | 1 |
| Parking | Attached, Paved, Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Vinyl, Luxury Vinyl |
|---|---|
| Interior Features | High Ceilings, Ceiling Fan(s), Ceiling Smooth, Granite Counters, Open Floorplan, Pantry |
| Appliances | Dishwasher, Disposal, Refrigerator, Free-Standing Electric Range, Range, Microwave, Electric Water Heater |
| Heating | Electric, Forced Air |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Vinyl/Aluminum Trim, Insulated Windows |
| Roof | Architectural |
| Construction | 1-5 |
| Foundation | Slab |
School Information
| Elementary | Woodland |
|---|---|
| Middle | Riverside |
| High | Riverside |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Maria Mesa |
|---|---|
| Office | Blackstream International RE |
