About 111 Brooke Lee Circle
Enjoy a peaceful setting near Lake Robinson with a fenced backyard that backs to a creek, plus the convenience of a primary suite on the main level. This two-story home offers a spacious kitchen with easy access to the large back deck, perfect for quiet mornings or entertaining. The backyard features a fire pit area and a peaceful creek, creating your own private outdoor retreat. Located in an established neighborhood, the home is approximately 25 minutes from downtown Greenville and 17 minutes from downtown Greer.
Features of 111 Brooke Lee Circle
| MLS® # | 1588407 |
|---|---|
| Price | $360,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,772 |
| Acres | 0.74 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 111 Brooke Lee Circle |
|---|---|
| Subdivision | Beaver Brook |
| City | Taylors |
| County | Greenville |
| State | SC |
| Zip Code | 29687 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Interior | Carpet, Wood, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Ceiling Blown, Walk-In Closet(s), Laminate Counters, Pantry |
| Appliances | Dishwasher, Disposal, Dryer, Washer, Free-Standing Electric Range, Microwave, Electric Water Heater |
| Heating | Electric, Forced Air |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Tilt Out Windows, Vinyl/Aluminum Trim, Insulated Windows |
| Roof | Architectural |
| Construction | 21-30 |
| Foundation | Crawl Space |
School Information
| Elementary | Mountain View |
|---|---|
| Middle | Blue Ridge |
| High | Blue Ridge |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Deana Powell |
|---|---|
| Office | Jackson Stanley, REALTORS |
