About 4919 Jug Factory Road
Brand-new modern farmhouse by Distinguished Design on 5 private acres just north of Greer in beautiful Campobello! This thoughtfully designed 3-bedroom, 3-bath home blends timeless style with modern comfort, featuring an open, light-filled floor plan, a spacious kitchen with an oversized island, and a luxurious main-level owner's suite complete with a walk-in closet and a beautifully appointed bath. Two additional bedrooms and flexible living spaces provide plenty of room for family, guests, a home office, or hobbies. The true showstopper is the 40' x 40' detached garage—a dream setup for car enthusiasts, RV owners, craftsmen, or anyone needing serious workspace. With 12-foot ceilings, there's room for a vehicle lift, while the bonus room above offers abundant storage or the opportunity to create a future office, gym, studio, or guest retreat. Step outside and enjoy the freedom that comes with five usable acres—perfect for gardening, recreation, or simply enjoying the privacy and peaceful surroundings. All of this is conveniently located just minutes from Greer, Landrum, Tryon, and the many shopping, dining, and outdoor amenities the Upstate has to offer. Built by Distinguished Design, a local semi-custom builder known for creating homes that fit your lifestyle, this is a rare opportunity to enjoy the space you want without sacrificing convenience.
Features of 4919 Jug Factory Road
| MLS® # | 1599825 |
|---|---|
| Price | $899,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,613 |
| Acres | 5.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4919 Jug Factory Road |
|---|---|
| Subdivision | None |
| City | Campobello |
| County | Greenville |
| State | SC |
| Zip Code | 29322 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 6 |
| Parking | Combination, Asphalt, Concrete, Garage Door Opener, Side/Rear Entry, Workshop in Garage, Yard Door, Attached, Detached, RV Access/Parking, Boat |
| View | Water |
| Is Waterfront | No |
| Waterfront | Pond, Water Access |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl |
|---|---|
| Interior Features | High Ceilings, Ceiling Fan(s), Vaulted Ceiling(s), Ceiling Smooth, Tray Ceiling(s), Open Floorplan, Soaking Tub, Walk-In Closet(s), Countertops-Other, Countertops – Quartz, Pantry |
| Appliances | Dishwasher, Disposal, Free-Standing Gas Range, Microwave, Electric Water Heater |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | 1+Bonus |
Exterior
| Exterior | Hardboard Siding, Stone |
|---|---|
| Lot Description | Level |
| Windows | Tilt Out Windows |
| Roof | Architectural |
| Construction | Under Construction |
| Foundation | Crawl Space |
School Information
| Elementary | Skyland |
|---|---|
| Middle | Blue Ridge |
| High | Blue Ridge |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kirby Bridwell |
|---|---|
| Office | Keller Williams Grv Upst |
