About 1018 Blythwood Drive
Welcome to this well-maintained one-level home in the Blythwood community featuring 2 bedrooms, 2 full baths, and a versatile sunroom that can serve as a home office, sitting room, or hobby space. The open layout offers hardwood flooring in the main living areas, granite countertops, smooth ceilings, and a double-sided fireplace shared between the living room and sunroom. The primary suite includes a walk-in shower, double vanity, and walk-in closet. Enjoy the screened porch overlooking the level, fenced backyard. Additional features include a two-car attached garage, floored attic storage, insulated windows, underground utilities, and public water and sewer. Conveniently located near Hwy. 86 with easy access to I-85, Greenville, and Anderson.
Features of 1018 Blythwood Drive
| MLS® # | 1600252 |
|---|---|
| Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,782 |
| Acres | 0.22 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1018 Blythwood Drive |
|---|---|
| Subdivision | None |
| City | Piedmont |
| County | Anderson |
| State | SC |
| Zip Code | 29673 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Underground Utilities |
| Parking Spaces | 2 |
| Parking | Attached, Concrete |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Hwd/Pine Flr Under Carpet |
|---|---|
| Interior Features | High Ceilings, Ceiling Fan(s), Ceiling Smooth, Tray Ceiling(s), Granite Counters, Walk-In Closet(s) |
| Appliances | Cooktop, Dishwasher, Refrigerator, Electric Oven, Microwave, Electric Water Heater |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | See Through |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Tilt Out Windows |
| Roof | Architectural, Composition |
| Construction | 11-20 |
| Foundation | Slab |
School Information
| Elementary | Wren |
|---|---|
| Middle | Wren |
| High | Wren |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Thomas M Stevenson |
|---|---|
| Office | Western Upstate Keller William |
