Features of 313 Cub Court
| MLS® # | 1602904 |
|---|---|
| Price | $335,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,475 |
| Acres | 0.06 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 313 Cub Court |
|---|---|
| Subdivision | Fern Hollow |
| City | Greenville |
| County | Greenville |
| State | SC |
| Zip Code | 29609 |
Amenities
| Amenities | Street Lights, Lawn Maintenance |
|---|---|
| Utilities | Underground Utilities |
| Parking Spaces | 2 |
| Parking | Attached, Concrete, Garage Door Opener, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Luxury Vinyl |
|---|---|
| Interior Features | High Ceilings, Ceiling Fan(s), Ceiling Smooth, Granite Counters, Open Floorplan, Soaking Tub, Walk-In Closet(s), Pantry |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Electric Oven, Free-Standing Electric Range, Electric Water Heater |
| Heating | Electric, Forced Air |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Window Treatments, Tilt Out Windows |
| Roof | Architectural |
| Construction | 1-5 |
| Foundation | Slab |
School Information
| Elementary | Paris |
|---|---|
| Middle | Sevier |
| High | Wade Hampton |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Julia Ross |
|---|---|
| Office | BHHS C Dan Joyner - Midtown |
